Another "not-so-good" week for me. I was supposed to do 40 miles of running this week, and I only hit about half of that. A combination of apathy and hot weather conspired against me. If I don't get on the stick this week, I think I can kiss this marathon goodbye.
Here's how things broke down this week.
| Day | Swim | Bike | Run |
|---|---|---|---|
| Mon | -- | 0:15 (4.5 mi) to work | -- |
Tue | 45 min (2000 m) | 0:35 (9.5 mi) to pool | 15:30 min (2 mi) |
| Wed | -- | 0:30 (8.5 mi) to work | 52:24 min (6 mi) |
| Thu | -- | 0:30 (8.5 mi) to work | -- |
| Fri | -- | -- | -- |
| Sat | -- | -- | -- |
| Sun | -- | -- | 1:55:57 (12 mi) |
Totals:
Swim: 00:45:00/ 2000 m
Bike: 3:35:00 / 61 mi
Run: 3:04:00 / 20 mi
Total Hours: 7:24:00
No comments:
Post a Comment